| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | ₦22,838.10 1 Year | ₦22,838.10 1 Year | ₦22,838.10 1 Year | 30 Days (₦0.00) | - |
| net | Popular Popular | ₦27,600.00 1 Year | ₦27,600.00 1 Year | ₦27,600.00 1 Year | 30 Days (₦0.00) | - |
| org | Popular Popular | ₦17,123.81 1 Year | ₦23,600.00 1 Year | ₦23,600.00 1 Year | 30 Days (₦0.00) | - |
| biz | Popular Popular | ₦11,980.96 1 Year | ₦35,409.53 1 Year | ₦35,409.53 1 Year | 30 Days (₦0.00) | - |
| info | Popular Popular | ₦5,695.24 1 Year | ₦44,742.85 1 Year | ₦44,742.85 1 Year | 30 Days (₦0.00) | - |
| org.ng | Other Other | ₦8,500.00 1 Year | ₦0.00 1 Year | ₦8,500.00 1 Year | 0 Days (₦0.00) | - |
| net.ng | Other Other | ₦8,500.00 1 Year | ₦0.00 1 Year | ₦8,500.00 1 Year | 0 Days (₦0.00) | - |
| com.ng | Other Other | ₦7,000.00 1 Year | ₦0.00 1 Year | ₦7,500.00 1 Year | 0 Days (₦0.00) | - |
| ng | Other Other | ₦14,000.00 1 Year | ₦14,000.00 1 Year | ₦16,000.00 1 Year | 0 Days (₦0.00) | - |
| ca | Popular Popular | ₦18,432.00 1 Year | ₦17,536.00 1 Year | ₦18,432.00 1 Year | 30 Days (₦0.00) | - |
| live | Other Other | ₦7,000.00 1 Year | ₦0.00 1 Year | ₦52,968.00 1 Year | 40 Days (₦0.00) | - |
| top | Popular Popular | ₦7,000.00 1 Year | ₦0.00 1 Year | ₦52,968.00 1 Year | 40 Days (₦0.00) | - |
| store | Shopping Shopping | ₦8,500.00 1 Year | ₦0.00 1 Year | ₦8,500.00 1 Year | 40 Days (₦0.00) | - |
| site | Popular Popular Technology | ₦58,647.62 1 Year | ₦58,647.62 1 Year | ₦58,647.62 1 Year | 40 Days (₦0.00) | - |
| shop | Shopping Shopping | ₦8,500.00 1 Year | ₦0.00 1 Year | ₦8,500.00 1 Year | 40 Days (₦0.00) | - |
| name.ng | Other Other | ₦1.00 1 Year | ₦500.00 1 Year | ₦500.00 1 Year | 0 Days (₦0.00) | - |
| co.za | Other Other | ₦16,000.00 1 Year | ₦0.00 1 Year | ₦18,000.00 1 Year | 0 Days (₦0.00) | - |
| blog | Popular Popular Technology | ₦7,980.95 1 Year | ₦47,028.58 1 Year | ₦47,028.58 1 Year | 40 Days (₦0.00) | - |
| club | Popular Popular | ₦28,361.90 1 Year | ₦28,361.90 1 Year | ₦28,361.90 1 Year | 40 Days (₦0.00) | - |
| icu | Popular Popular | ₦5,695.24 1 Year | ₦28,361.90 1 Year | ₦28,361.90 1 Year | 40 Days (₦0.00) | - |
| io | Popular Popular | ₦74,457.14 1 Year | ₦105,123.80 1 Year | ₦105,123.80 1 Year | 0 Days (₦0.00) | - |
| me | Popular Popular | ₦34,266.67 1 Year | ₦34,266.67 1 Year | ₦34,266.67 1 Year | 30 Days (₦0.00) | - |
| mobi | Popular Popular | ₦11,409.53 1 Year | ₦70,266.67 1 Year | ₦70,266.67 1 Year | 30 Days (₦0.00) | - |
| online | Popular Popular Technology | ₦58,647.62 1 Year | ₦58,647.62 1 Year | ₦58,647.62 1 Year | 40 Days (₦0.00) | - |
| us | Popular Popular | ₦10,457.15 1 Year | ₦15,600.00 1 Year | ₦15,600.00 1 Year | 30 Days (₦0.00) | - |
| vip | Popular Popular | ₦28,361.90 1 Year | ₦28,361.90 1 Year | ₦28,361.90 1 Year | 40 Days (₦0.00) | - |
| xyz | Popular Popular Novelty | ₦3,790.48 1 Year | ₦28,552.38 1 Year | ₦28,552.38 1 Year | 40 Days (₦0.00) | - |
| actor | Arts and Entertainment Arts and Entertainment | ₦28,552.38 1 Year | ₦79,600.00 1 Year | ₦79,600.00 1 Year | 40 Days (₦0.00) | - |
| art | Arts and Entertainment Arts and Entertainment | ₦3,028.57 1 Year | ₦47,028.58 1 Year | ₦47,028.58 1 Year | 40 Days (₦0.00) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | ₦232,933.33 1 Year | ₦232,933.33 1 Year | ₦232,933.33 1 Year | 30 Days (₦0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | ₦36,171.43 1 Year | ₦56,361.90 1 Year | ₦56,361.90 1 Year | 40 Days (₦0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | ₦26,647.62 1 Year | ₦81,885.72 1 Year | ₦81,885.72 1 Year | 40 Days (₦0.00) | - |
| gallery | Arts and Entertainment Arts and Entertainment | ₦51,600.00 1 Year | ₦51,600.00 1 Year | ₦51,600.00 1 Year | 40 Days (₦0.00) | - |
| hiphop | Arts and Entertainment Arts and Entertainment | ₦47,028.58 1 Year | ₦47,028.58 1 Year | ₦47,028.58 1 Year | 40 Days (₦0.00) | - |
| movie | Arts and Entertainment Arts and Entertainment Shopping | ₦83,790.48 1 Year | ₦627,980.95 1 Year | ₦627,980.95 1 Year | 40 Days (₦0.00) | - |
| news | Arts and Entertainment Arts and Entertainment Services | ₦17,123.81 1 Year | ₦58,647.62 1 Year | ₦58,647.62 1 Year | 40 Days (₦0.00) | - |
| photography | Arts and Entertainment Arts and Entertainment Services | ₦24,742.86 1 Year | ₦65,504.76 1 Year | ₦65,504.76 1 Year | 40 Days (₦0.00) | - |
| photos | Arts and Entertainment Arts and Entertainment | ₦26,647.62 1 Year | ₦53,885.71 1 Year | ₦53,885.71 1 Year | 40 Days (₦0.00) | - |
| pictures | Arts and Entertainment Arts and Entertainment | ₦28,361.90 1 Year | ₦28,361.90 1 Year | ₦28,361.90 1 Year | 40 Days (₦0.00) | - |
| show | Arts and Entertainment Arts and Entertainment | ₦20,933.33 1 Year | ₦79,600.00 1 Year | ₦79,600.00 1 Year | 40 Days (₦0.00) | - |
| theater | Arts and Entertainment Arts and Entertainment | ₦116,742.85 1 Year | ₦116,742.85 1 Year | ₦116,742.85 1 Year | 40 Days (₦0.00) | - |
| theatre | Arts and Entertainment Arts and Entertainment | ₦1,162,457.15 1 Year | ₦1,162,457.15 1 Year | ₦1,162,457.15 1 Year | 40 Days (₦0.00) | - |
| video | Arts and Entertainment Arts and Entertainment | ₦20,933.33 1 Year | ₦65,504.76 1 Year | ₦65,504.76 1 Year | 40 Days (₦0.00) | - |
| agency | Business Business | ₦13,314.29 1 Year | ₦56,361.90 1 Year | ₦56,361.90 1 Year | 40 Days (₦0.00) | - |
| associates | Business Business | ₦30,457.14 1 Year | ₦70,266.67 1 Year | ₦70,266.67 1 Year | 40 Days (₦0.00) | - |
| business | Business Business | ₦35,409.53 1 Year | ₦35,409.53 1 Year | ₦35,409.53 1 Year | 40 Days (₦0.00) | - |
| careers | Business Business Services | ₦59,028.58 1 Year | ₦128,361.90 1 Year | ₦128,361.90 1 Year | 40 Days (₦0.00) | - |
| center | Business Business | ₦9,504.76 1 Year | ₦58,647.62 1 Year | ₦58,647.62 1 Year | 40 Days (₦0.00) | - |
| co.com | Business Business | ₦47,028.58 1 Year | ₦47,028.58 1 Year | ₦47,028.58 1 Year | 30 Days (₦0.00) | - |
| company | Business Business | ₦37,695.24 1 Year | ₦37,695.24 1 Year | ₦37,695.24 1 Year | 40 Days (₦0.00) | - |
| enterprises | Business Business | ₦15,219.05 1 Year | ₦63,219.05 1 Year | ₦63,219.05 1 Year | 40 Days (₦0.00) | - |
| farm | Business Business Services | ₦26,647.62 1 Year | ₦70,266.67 1 Year | ₦70,266.67 1 Year | 40 Days (₦0.00) | - |
| forum | Business Business | ₦70,266.67 1 Year | ₦70,266.67 1 Year | ₦70,266.67 1 Year | 0 Days (₦0.00) | - |
| foundation | Business Business | ₦26,457.14 1 Year | ₦50,457.14 1 Year | ₦50,457.14 1 Year | 40 Days (₦0.00) | - |
| gives | Business Business | ₦26,457.14 1 Year | ₦50,457.14 1 Year | ₦50,457.14 1 Year | 40 Days (₦0.00) | - |
| gmbh | Business Business | ₦81,885.72 1 Year | ₦81,885.72 1 Year | ₦81,885.72 1 Year | 40 Days (₦0.00) | - |
| inc | Business Business | ₦4,648,171.43 1 Year | ₦4,648,171.43 1 Year | ₦4,648,171.43 1 Year | 40 Days (₦0.00) | - |
| industries | Business Business | ₦81,885.72 1 Year | ₦81,885.72 1 Year | ₦81,885.72 1 Year | 40 Days (₦0.00) | - |
| limited | Business Business | ₦65,504.76 1 Year | ₦65,504.76 1 Year | ₦65,504.76 1 Year | 40 Days (₦0.00) | - |
| llc | Business Business | ₦24,742.86 1 Year | ₦77,123.81 1 Year | ₦77,123.81 1 Year | 40 Days (₦0.00) | - |
| ltd | Business Business | ₦11,409.53 1 Year | ₦56,361.90 1 Year | ₦56,361.90 1 Year | 40 Days (₦0.00) | - |
| management | Business Business Services | ₦47,028.58 1 Year | ₦47,028.58 1 Year | ₦47,028.58 1 Year | 40 Days (₦0.00) | - |
| marketing | Business Business Services | ₦15,028.57 1 Year | ₦74,838.10 1 Year | ₦74,838.10 1 Year | 40 Days (₦0.00) | - |
| partners | Business Business | ₦36,171.43 1 Year | ₦128,361.90 1 Year | ₦128,361.90 1 Year | 40 Days (₦0.00) | - |
| press | Business Business | ₦19,028.57 1 Year | ₦137,695.24 1 Year | ₦137,695.24 1 Year | 40 Days (₦0.00) | - |
| pw | Business Business | ₦35,409.53 1 Year | ₦35,409.53 1 Year | ₦35,409.53 1 Year | 0 Days (₦0.00) | - |
| sarl | Business Business | ₦12,171.43 1 Year | ₦12,171.43 1 Year | ₦12,171.43 1 Year | 40 Days (₦0.00) | - |
| solutions | Business Business | ₦13,314.29 1 Year | ₦56,361.90 1 Year | ₦56,361.90 1 Year | 40 Days (₦0.00) | - |
| srl | Business Business | ₦60,933.34 1 Year | ₦60,933.34 1 Year | ₦60,933.34 1 Year | 40 Days (₦0.00) | - |
| studio | Business Business Real Estate | ₦26,647.62 1 Year | ₦72,552.38 1 Year | ₦72,552.38 1 Year | 40 Days (₦0.00) | - |
| trade | Business Business | ₦12,171.43 1 Year | ₦12,171.43 1 Year | ₦12,171.43 1 Year | 40 Days (₦0.00) | - |
| trading | Business Business | ₦37,695.24 1 Year | ₦37,695.24 1 Year | ₦37,695.24 1 Year | 40 Days (₦0.00) | - |
| xin | Business Business | ₦28,361.90 1 Year | ₦28,361.90 1 Year | ₦28,361.90 1 Year | 40 Days (₦0.00) | - |
| bar | Geographic Geographic Food and Drink | ₦116,742.85 1 Year | ₦116,742.85 1 Year | ₦116,742.85 1 Year | 40 Days (₦0.00) | - |
| boston | Geographic Geographic | ₦5,504.76 1 Year | ₦35,409.53 1 Year | ₦35,409.53 1 Year | 40 Days (₦0.00) | - |
| city | Geographic Geographic | ₦9,504.76 1 Year | ₦51,600.00 1 Year | ₦51,600.00 1 Year | 40 Days (₦0.00) | - |
| country | Geographic Geographic | ₦4,648,171.43 1 Year | ₦4,648,171.43 1 Year | ₦4,648,171.43 1 Year | 40 Days (₦0.00) | - |
| desi | Geographic Geographic | ₦28,361.90 1 Year | ₦28,361.90 1 Year | ₦28,361.90 1 Year | 40 Days (₦0.00) | - |
| earth | Geographic Geographic | ₦35,409.53 1 Year | ₦35,409.53 1 Year | ₦35,409.53 1 Year | 40 Days (₦0.00) | - |
| frl | Geographic Geographic | ₦66,647.62 1 Year | ₦66,647.62 1 Year | ₦66,647.62 1 Year | 40 Days (₦0.00) | - |
| global | Geographic Geographic | ₦76,171.43 1 Year | ₦174,838.09 1 Year | ₦174,838.09 1 Year | 40 Days (₦0.00) | - |
| international | Geographic Geographic | ₦17,123.81 1 Year | ₦56,361.90 1 Year | ₦56,361.90 1 Year | 40 Days (₦0.00) | - |
| ist | Geographic Geographic | ₦28,361.90 1 Year | ₦28,361.90 1 Year | ₦28,361.90 1 Year | 40 Days (₦0.00) | - |
| istanbul | Geographic Geographic | ₦35,409.53 1 Year | ₦35,409.53 1 Year | ₦35,409.53 1 Year | 40 Days (₦0.00) | - |
| london | Geographic Geographic | ₦63,409.52 1 Year | ₦63,409.52 1 Year | ₦63,409.52 1 Year | 40 Days (₦0.00) | - |
| melbourne | Geographic Geographic | ₦10,457.15 1 Year | ₦116,742.85 1 Year | ₦116,742.85 1 Year | 40 Days (₦0.00) | - |
| miami | Geographic Geographic | ₦12,933.34 1 Year | ₦35,409.53 1 Year | ₦35,409.53 1 Year | 40 Days (₦0.00) | - |
| osaka | Geographic Geographic | ₦58,647.62 1 Year | ₦58,647.62 1 Year | ₦58,647.62 1 Year | 40 Days (₦0.00) | - |
| paris | Geographic Geographic | ₦74,838.10 1 Year | ₦74,838.10 1 Year | ₦74,838.10 1 Year | 40 Days (₦0.00) | - |
| place | Geographic Geographic | ₦39,980.95 1 Year | ₦39,980.95 1 Year | ₦39,980.95 1 Year | 40 Days (₦0.00) | - |
| saarland | Geographic Geographic | ₦40,171.43 1 Year | ₦40,171.43 1 Year | ₦40,171.43 1 Year | 40 Days (₦0.00) | - |
| sydney | Geographic Geographic | ₦10,457.15 1 Year | ₦116,742.85 1 Year | ₦116,742.85 1 Year | 40 Days (₦0.00) | - |
| tokyo | Geographic Geographic | ₦29,504.76 1 Year | ₦29,504.76 1 Year | ₦29,504.76 1 Year | 40 Days (₦0.00) | - |
| town | Geographic Geographic | ₦15,028.57 1 Year | ₦65,504.76 1 Year | ₦65,504.76 1 Year | 40 Days (₦0.00) | - |
| vegas | Geographic Geographic Leisure and Recreation | ₦93,314.28 1 Year | ₦93,314.28 1 Year | ₦93,314.28 1 Year | 40 Days (₦0.00) | - |
| world | Geographic Geographic | ₦3,790.48 1 Year | ₦74,838.10 1 Year | ₦74,838.10 1 Year | 40 Days (₦0.00) | - |
| yokohama | Geographic Geographic | ₦29,504.76 1 Year | ₦29,504.76 1 Year | ₦29,504.76 1 Year | 40 Days (₦0.00) | - |
| coach | Sports Sports | ₦24,742.86 1 Year | ₦139,980.95 1 Year | ₦139,980.95 1 Year | 40 Days (₦0.00) | - |
| cricket | Sports Sports | ₦47,028.58 1 Year | ₦47,028.58 1 Year | ₦47,028.58 1 Year | 40 Days (₦0.00) | - |
| fan | Sports Sports | ₦98,076.19 1 Year | ₦98,076.19 1 Year | ₦98,076.19 1 Year | 0 Days (₦0.00) | - |
| fans | Sports Sports | ₦19,028.57 1 Year | ₦19,028.57 1 Year | ₦19,028.57 1 Year | 40 Days (₦0.00) | - |
| football | Sports Sports | ₦47,028.58 1 Year | ₦47,028.58 1 Year | ₦47,028.58 1 Year | 40 Days (₦0.00) | - |
| futbol | Sports Sports | ₦30,647.62 1 Year | ₦30,647.62 1 Year | ₦30,647.62 1 Year | 40 Days (₦0.00) | - |
| golf | Sports Sports | ₦9,504.76 1 Year | ₦116,742.85 1 Year | ₦116,742.85 1 Year | 40 Days (₦0.00) | - |
| hockey | Sports Sports | ₦107,409.53 1 Year | ₦107,409.53 1 Year | ₦107,409.53 1 Year | 40 Days (₦0.00) | - |
| racing | Sports Sports | ₦23,790.48 1 Year | ₦23,790.48 1 Year | ₦23,790.48 1 Year | 40 Days (₦0.00) | - |
| rodeo | Sports Sports | ₦6,647.62 1 Year | ₦16,742.86 1 Year | ₦16,742.86 1 Year | 40 Days (₦0.00) | - |
| run | Sports Sports | ₦5,695.24 1 Year | ₦49,314.29 1 Year | ₦49,314.29 1 Year | 40 Days (₦0.00) | - |
| ski | Sports Sports | ₦47,600.00 1 Year | ₦116,742.85 1 Year | ₦116,742.85 1 Year | 40 Days (₦0.00) | - |
| soccer | Sports Sports | ₦47,028.58 1 Year | ₦47,028.58 1 Year | ₦47,028.58 1 Year | 40 Days (₦0.00) | - |
| team | Sports Sports | ₦9,504.76 1 Year | ₦65,504.76 1 Year | ₦65,504.76 1 Year | 40 Days (₦0.00) | - |
| tennis | Sports Sports | ₦116,742.85 1 Year | ₦116,742.85 1 Year | ₦116,742.85 1 Year | 40 Days (₦0.00) | - |
| yoga | Sports Sports | ₦12,933.34 1 Year | ₦51,600.00 1 Year | ₦51,600.00 1 Year | 40 Days (₦0.00) | - |
| app | Technology Technology Services | ₦25,314.29 1 Year | ₦33,123.80 1 Year | ₦33,123.80 1 Year | 0 Days (₦0.00) | - |
| chat | Technology Technology | ₦17,123.81 1 Year | ₦81,885.72 1 Year | ₦81,885.72 1 Year | 40 Days (₦0.00) | - |
| click | Technology Technology | ₦23,790.48 1 Year | ₦23,790.48 1 Year | ₦23,790.48 1 Year | 40 Days (₦0.00) | - |
| cloud | Technology Technology | ₦47,028.58 1 Year | ₦47,028.58 1 Year | ₦47,028.58 1 Year | 40 Days (₦0.00) | - |
| codes | Technology Technology | ₦15,028.57 1 Year | ₦128,361.90 1 Year | ₦128,361.90 1 Year | 40 Days (₦0.00) | - |
| computer | Technology Technology Shopping | ₦36,171.43 1 Year | ₦70,266.67 1 Year | ₦70,266.67 1 Year | 40 Days (₦0.00) | - |
| digital | Technology Technology | ₦3,790.48 1 Year | ₦74,838.10 1 Year | ₦74,838.10 1 Year | 40 Days (₦0.00) | - |
| domains | Technology Technology | ₦77,123.81 1 Year | ₦77,123.81 1 Year | ₦77,123.81 1 Year | 40 Days (₦0.00) | - |
| download | Technology Technology Services | ₦12,171.43 1 Year | ₦12,171.43 1 Year | ₦12,171.43 1 Year | 40 Days (₦0.00) | - |
| Technology Technology Services | ₦7,600.00 1 Year | ₦56,361.90 1 Year | ₦56,361.90 1 Year | 40 Days (₦0.00) | - | |
| graphics | Technology Technology Services | ₦42,266.66 1 Year | ₦42,266.66 1 Year | ₦42,266.66 1 Year | 40 Days (₦0.00) | - |
| host | Technology Technology | ₦20,933.33 1 Year | ₦174,838.09 1 Year | ₦174,838.09 1 Year | 40 Days (₦0.00) | - |
| hosting | Technology Technology Services | ₦697,695.24 1 Year | ₦697,695.24 1 Year | ₦697,695.24 1 Year | 40 Days (₦0.00) | - |
| media | Technology Technology | ₦19,028.57 1 Year | ₦81,885.72 1 Year | ₦81,885.72 1 Year | 40 Days (₦0.00) | - |
| mov | Technology Technology | ₦23,790.48 1 Year | ₦23,790.48 1 Year | ₦23,790.48 1 Year | 40 Days (₦0.00) | - |
| network | Technology Technology | ₦11,409.53 1 Year | ₦63,219.05 1 Year | ₦63,219.05 1 Year | 40 Days (₦0.00) | - |
| onl | Technology Technology | ₦6,266.66 1 Year | ₦42,266.66 1 Year | ₦42,266.66 1 Year | 40 Days (₦0.00) | - |
| software | Technology Technology | ₦30,457.14 1 Year | ₦74,838.10 1 Year | ₦74,838.10 1 Year | 40 Days (₦0.00) | - |
| systems | Technology Technology | ₦32,361.90 1 Year | ₦63,219.05 1 Year | ₦63,219.05 1 Year | 40 Days (₦0.00) | - |
| tech | Technology Technology | ₦17,123.81 1 Year | ₦105,123.80 1 Year | ₦105,123.80 1 Year | 40 Days (₦0.00) | - |
| technology | Technology Technology | ₦15,219.05 1 Year | ₦51,600.00 1 Year | ₦51,600.00 1 Year | 40 Days (₦0.00) | - |
| tube | Technology Technology | ₦47,028.58 1 Year | ₦47,028.58 1 Year | ₦47,028.58 1 Year | 40 Days (₦0.00) | - |
| viajes | Technology Technology | ₦81,885.72 1 Year | ₦81,885.72 1 Year | ₦81,885.72 1 Year | 40 Days (₦0.00) | - |
| webcam | Technology Technology | ₦23,790.48 1 Year | ₦23,790.48 1 Year | ₦23,790.48 1 Year | 40 Days (₦0.00) | - |
| website | Technology Technology | ₦47,028.58 1 Year | ₦47,028.58 1 Year | ₦47,028.58 1 Year | 40 Days (₦0.00) | - |
| zip | Technology Technology | ₦23,790.48 1 Year | ₦23,790.48 1 Year | ₦23,790.48 1 Year | 40 Days (₦0.00) | - |
| abogado | Services Services | ₦58,647.62 1 Year | ₦58,647.62 1 Year | ₦58,647.62 1 Year | 40 Days (₦0.00) | - |
| accountant | Services Services Money and Finance | ₦47,028.58 1 Year | ₦47,028.58 1 Year | ₦47,028.58 1 Year | 40 Days (₦0.00) | - |
| accountants | Services Services Money and Finance | ₦209,695.24 1 Year | ₦209,695.24 1 Year | ₦209,695.24 1 Year | 40 Days (₦0.00) | - |
| apartments | Services Services Real Estate | ₦102,838.09 1 Year | ₦102,838.09 1 Year | ₦102,838.09 1 Year | 40 Days (₦0.00) | - |
| archi | Services Services | ₦30,457.14 1 Year | ₦186,457.14 1 Year | ₦186,457.14 1 Year | 40 Days (₦0.00) | - |
| attorney | Services Services | ₦111,980.95 1 Year | ₦111,980.95 1 Year | ₦111,980.95 1 Year | 40 Days (₦0.00) | - |
| auto | Services Services Shopping | ₦4,648,171.43 1 Year | ₦4,648,171.43 1 Year | ₦4,648,171.43 1 Year | 40 Days (₦0.00) | - |
| autos | Services Services Shopping | ₦3,028.57 1 Year | ₦28,552.38 1 Year | ₦28,552.38 1 Year | 40 Days (₦0.00) | - |
| bank | Services Services Money and Finance | ₦1,569,123.80 1 Year | ₦1,569,123.80 1 Year | ₦1,569,123.80 1 Year | 40 Days (₦0.00) | - |
| broker | Services Services Money and Finance | ₦24,742.86 1 Year | ₦65,504.76 1 Year | ₦65,504.76 1 Year | 40 Days (₦0.00) | - |
| builders | Services Services Real Estate | ₦63,219.05 1 Year | ₦63,219.05 1 Year | ₦63,219.05 1 Year | 40 Days (₦0.00) | - |
| cab | Services Services | ₦58,647.62 1 Year | ₦58,647.62 1 Year | ₦58,647.62 1 Year | 40 Days (₦0.00) | - |
| catering | Services Services Food and Drink | ₦70,266.67 1 Year | ₦70,266.67 1 Year | ₦70,266.67 1 Year | 40 Days (₦0.00) | - |
| claims | Services Services | ₦30,457.14 1 Year | ₦116,742.85 1 Year | ₦116,742.85 1 Year | 40 Days (₦0.00) | - |
| cleaning | Services Services | ₦135,219.05 1 Year | ₦135,219.05 1 Year | ₦135,219.05 1 Year | 40 Days (₦0.00) | - |
| clinic | Services Services | ₦24,742.86 1 Year | ₦116,742.85 1 Year | ₦116,742.85 1 Year | 40 Days (₦0.00) | - |
| construction | Services Services | ₦70,266.67 1 Year | ₦70,266.67 1 Year | ₦70,266.67 1 Year | 40 Days (₦0.00) | - |
| consulting | Services Services | ₦32,361.90 1 Year | ₦98,076.19 1 Year | ₦98,076.19 1 Year | 40 Days (₦0.00) | - |
| contractors | Services Services | ₦63,219.05 1 Year | ₦63,219.05 1 Year | ₦63,219.05 1 Year | 40 Days (₦0.00) | - |
| delivery | Services Services | ₦11,219.05 1 Year | ₦111,980.95 1 Year | ₦111,980.95 1 Year | 40 Days (₦0.00) | - |
| dental | Services Services | ₦139,980.95 1 Year | ₦139,980.95 1 Year | ₦139,980.95 1 Year | 40 Days (₦0.00) | - |
| dentist | Services Services | ₦116,742.85 1 Year | ₦116,742.85 1 Year | ₦116,742.85 1 Year | 40 Days (₦0.00) | - |
| design | Services Services | ₦81,885.72 1 Year | ₦81,885.72 1 Year | ₦81,885.72 1 Year | 40 Days (₦0.00) | - |
| direct | Services Services | ₦30,457.14 1 Year | ₦74,838.10 1 Year | ₦74,838.10 1 Year | 40 Days (₦0.00) | - |
| directory | Services Services | ₦9,504.76 1 Year | ₦49,314.29 1 Year | ₦49,314.29 1 Year | 40 Days (₦0.00) | - |
| doctor | Services Services | ₦17,123.81 1 Year | ₦209,695.24 1 Year | ₦209,695.24 1 Year | 40 Days (₦0.00) | - |
| energy | Services Services | ₦22,838.10 1 Year | ₦209,695.24 1 Year | ₦209,695.24 1 Year | 40 Days (₦0.00) | - |
| engineer | Services Services | ₦70,266.67 1 Year | ₦70,266.67 1 Year | ₦70,266.67 1 Year | 40 Days (₦0.00) | - |
| engineering | Services Services | ₦28,552.38 1 Year | ₦116,742.85 1 Year | ₦116,742.85 1 Year | 40 Days (₦0.00) | - |
| expert | Services Services | ₦17,123.81 1 Year | ₦111,980.95 1 Year | ₦111,980.95 1 Year | 40 Days (₦0.00) | - |
| express | Services Services | ₦20,933.33 1 Year | ₦70,266.67 1 Year | ₦70,266.67 1 Year | 40 Days (₦0.00) | - |
| finance | Services Services Money and Finance | ₦24,742.86 1 Year | ₦116,742.85 1 Year | ₦116,742.85 1 Year | 40 Days (₦0.00) | - |
| financial | Services Services Money and Finance | ₦36,171.43 1 Year | ₦105,123.80 1 Year | ₦105,123.80 1 Year | 40 Days (₦0.00) | - |
| fit | Services Services | ₦4,171.43 1 Year | ₦51,600.00 1 Year | ₦51,600.00 1 Year | 40 Days (₦0.00) | - |
| fitness | Services Services | ₦11,409.53 1 Year | ₦74,838.10 1 Year | ₦74,838.10 1 Year | 40 Days (₦0.00) | - |
| flights | Services Services Leisure and Recreation | ₦105,123.80 1 Year | ₦105,123.80 1 Year | ₦105,123.80 1 Year | 40 Days (₦0.00) | - |
| florist | Services Services | ₦58,647.62 1 Year | ₦58,647.62 1 Year | ₦58,647.62 1 Year | 40 Days (₦0.00) | - |
| flowers | Services Services | ₦232,933.33 1 Year | ₦232,933.33 1 Year | ₦232,933.33 1 Year | 40 Days (₦0.00) | - |
| gift | Services Services | ₦36,742.86 1 Year | ₦36,742.86 1 Year | ₦36,742.86 1 Year | 40 Days (₦0.00) | - |
| glass | Services Services | ₦130,647.62 1 Year | ₦130,647.62 1 Year | ₦130,647.62 1 Year | 40 Days (₦0.00) | - |
| guide | Services Services | ₦74,838.10 1 Year | ₦74,838.10 1 Year | ₦74,838.10 1 Year | 40 Days (₦0.00) | - |
| guitars | Services Services | ₦232,933.33 1 Year | ₦232,933.33 1 Year | ₦232,933.33 1 Year | 40 Days (₦0.00) | - |
| health | Services Services | ₦25,314.29 1 Year | ₦116,742.85 1 Year | ₦116,742.85 1 Year | 40 Days (₦0.00) | - |
| healthcare | Services Services | ₦158,457.14 1 Year | ₦158,457.14 1 Year | ₦158,457.14 1 Year | 40 Days (₦0.00) | - |
| help | Services Services | ₦58,647.62 1 Year | ₦58,647.62 1 Year | ₦58,647.62 1 Year | 40 Days (₦0.00) | - |
| hospital | Services Services | ₦102,838.09 1 Year | ₦102,838.09 1 Year | ₦102,838.09 1 Year | 40 Days (₦0.00) | - |
| institute | Services Services | ₦15,219.05 1 Year | ₦49,314.29 1 Year | ₦49,314.29 1 Year | 40 Days (₦0.00) | - |
| insurance | Services Services | ₦1,569,123.80 1 Year | ₦1,569,123.80 1 Year | ₦1,569,123.80 1 Year | 40 Days (₦0.00) | - |
| insure | Services Services | ₦130,647.62 1 Year | ₦130,647.62 1 Year | ₦130,647.62 1 Year | 40 Days (₦0.00) | - |
| investments | Services Services Money and Finance | ₦17,123.81 1 Year | ₦232,933.33 1 Year | ₦232,933.33 1 Year | 40 Days (₦0.00) | - |
| law | Services Services | ₦62,457.14 1 Year | ₦174,838.09 1 Year | ₦174,838.09 1 Year | 40 Days (₦0.00) | - |
| lawyer | Services Services | ₦111,980.95 1 Year | ₦111,980.95 1 Year | ₦111,980.95 1 Year | 40 Days (₦0.00) | - |
| legal | Services Services | ₦128,361.90 1 Year | ₦128,361.90 1 Year | ₦128,361.90 1 Year | 40 Days (₦0.00) | - |
| life | Services Services | ₦3,790.48 1 Year | ₦65,504.76 1 Year | ₦65,504.76 1 Year | 40 Days (₦0.00) | - |
| limo | Services Services | ₦98,076.19 1 Year | ₦98,076.19 1 Year | ₦98,076.19 1 Year | 40 Days (₦0.00) | - |
| link | Services Services | ₦16,742.86 1 Year | ₦16,742.86 1 Year | ₦16,742.86 1 Year | 40 Days (₦0.00) | - |
| loan | Services Services Money and Finance | ₦12,171.43 1 Year | ₦12,171.43 1 Year | ₦12,171.43 1 Year | 40 Days (₦0.00) | - |
| loans | Services Services Money and Finance | ₦24,742.86 1 Year | ₦209,695.24 1 Year | ₦209,695.24 1 Year | 40 Days (₦0.00) | - |
| memorial | Services Services | ₦93,504.76 1 Year | ₦93,504.76 1 Year | ₦93,504.76 1 Year | 40 Days (₦0.00) | - |
