TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₦15,200.00 1 Year | ₦19,920.00 1 Year | ₦23,120.00 1 Year | 30 Days (₦0.00) | - |
net | Popular Popular | ₦21,936.00 1 Year | ₦21,407.00 1 Year | ₦21,936.00 1 Year | 30 Days (₦0.00) | - |
org | Popular Popular | ₦20,800.00 1 Year | ₦22,400.00 1 Year | ₦22,400.00 1 Year | 30 Days (₦0.00) | - |
biz | Popular Popular | ₦13,055.00 1 Year | ₦32,114.00 1 Year | ₦34,012.00 1 Year | 30 Days (₦0.00) | - |
info | Popular Popular | ₦8,384.00 1 Year | ₦43,504.00 1 Year | ₦47,300.00 1 Year | 30 Days (₦0.00) | - |
org.ng | Other Other | ₦8,500.00 1 Year | ₦0.00 1 Year | ₦8,500.00 1 Year | 0 Days (₦0.00) | - |
net.ng | Other Other | ₦8,500.00 1 Year | ₦0.00 1 Year | ₦8,500.00 1 Year | 0 Days (₦0.00) | - |
com.ng | Other Other | ₦7,000.00 1 Year | ₦0.00 1 Year | ₦7,500.00 1 Year | 0 Days (₦0.00) | - |
ng | Other Other | ₦14,000.00 1 Year | ₦14,000.00 1 Year | ₦16,000.00 1 Year | 0 Days (₦0.00) | - |
ca | Popular Popular | ₦18,432.00 1 Year | ₦17,536.00 1 Year | ₦18,432.00 1 Year | 30 Days (₦0.00) | - |
Loading...